Thermal Infrared Camera Module FAQ: A Guide to High-Performance Integration
Thermal Infrared Camera Module FAQ: A Guide to High-Performance Integration
The Problem: In sectors like drone payloads, firefighting, and industrial automation, developers often struggle to balance image quality with physical constraints. Traditional high-resolution thermal imagers are bulky and offer limited connectivity, while ultra-compact modules frequently sacrifice temperature accuracy or detail, leading to poor identification at range.
The Solution: The next generation of 640×512 high-resolution micro thermal cores based on 12μm technology. By integrating proprietary algorithms such as AGC (Adaptive Gain Control), 3D DNR (Digital Noise Reduction), and DDE (Digital Detail Enhancement), this 19g module provides crystal-clear imagery in complete darkness while maintaining precise temperature measurements from -20°C to +550°C.
Core Specifications of the Thermal Module
| Specification | 640×512 No Temp | 640×512 With Temp | 384×288 With Temp | 640×512 Ethernet With Temp |
|---|---|---|---|---|
| Basic Information | ||||
| Temperature Measurement | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes |
| Ethernet Port (RJ45) | ❌ No | ❌ No | ❌ No | ✅ Yes |
| Detector | ||||
| Detector Type | VOx Uncooled FPA | VOx Uncooled FPA | VOx Uncooled FPA | VOx Uncooled FPA |
| Resolution | 640×512 | 640×512 | 384×288 | 640×512 |
| Pixel Pitch | 12μm | 12μm | 17μm | 12μm |
| Spectral Range | 8~14μm | 8~14μm | 8~14μm | 8~14μm |
| Image Processing | ||||
| Video Output | 640×512 @50Hz | 640×512 @50Hz | 720×576 @25Hz | 640×512 @50Hz |
| Boot Time | 10s | 10s | 10s | 10s |
| Image Algorithms | NUC / AGC / DDE / 3D NR | NUC / AGC / DDE / 3D NR | NUC / AGC / DDE / 3D NR | NUC / AGC / DDE / 3D NR |
| Color Palettes | 10 Modes | 10 Modes | 10 Modes | 10 Modes |
| Image Mirror | L/R / U/D / Center | L/R / U/D / Center | L/R / U/D / Center | L/R / U/D / Center |
| Temperature Measurement | ||||
| Measurement Range | N/A | -20°C ~ +550°C | -20°C ~ +550°C | -20°C ~ +550°C |
| Accuracy | N/A | ±2°C or ±2% | ±2°C or ±2% | ±2°C or ±2% |
| Analysis Function | N/A | Max / Min / Center Temp | Max / Min / Center Temp | Max / Min Temp Display |
| Lens | ||||
| Focal Length | 9.1mm | 13mm | 10/15/19/25mm Optional | 6.6/9/15/19/25mm Optional |
| Field of View (FOV) | 45.8°×37.3° | 32.9°×26.6° (13mm) | 36.8°×27.8° (10mm) | 36.8°×27.8° (10mm) |
| Interface & Power | ||||
| Video Output Interface | USB | USB | USB | RJ45 Ethernet |
| Power Input | DC 5~24V | DC 5V | DC 5~18V | DC 5~12V |
| Power Consumption | <0.7W | 1.6W | 1.1W | 0.9W |
| Development Support | Basic Demo | OSD Menu / SDK | OSD Menu / SDK | SDK |
| Environment & Structure | ||||
| Operating Temperature | -20°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Storage Temperature | -45°C ~ +75°C | -45°C ~ +75°C | -45°C ~ +75°C | -45°C ~ +75°C |
| Dimensions (excl. lens) | 21×21×26.5mm | 21×21×26.5mm | 26×26×41.2mm | 26×26×38mm |
| Weight | 23.1g | 19.0g | 33.6g | 40.0g |
Key Takeaways
- Beyond Vision, Precision Matters: The combination of 640 resolution and 12μm pitch ensures that hotspots are accurately identified even during long-range inspections.
- All-Weather Reliability: Operating from -30°C to +60°C, this module meets the rigorous demands of both arctic-cold outdoor patrols and high-heat factory monitoring.
- Developer-Centric Design: With support for 4 different video output interfaces, it significantly reduces R&D cycles, making it the ideal front-end for AI-at-the-edge devices.